MANCOM
From JAWUG
Welcome to MANCOM.
Contents |
The MANCOM Team
Election Results 2011/2012
The following gentleman were elected to head off the 2011/2012 Management Committee!
Congratulations, and best of luck --Atti2de 05:27, 6 November 2011 (UTC)
| Name | Position | Nickname |
|---|---|---|
| Neil Govender | Chairman (CEO) | Vampyre |
| Paul Butschi | Treasurer (CFO) | f4ckn |
| Xarion Comoretto | Secretary (co-CEO) | Xarion |
| Kieran Murphy | Chief Technical Officer (CTO) | daffy |
| Craig Langley | Chief Operating Officer (COO) | nacho |
| Shaun Boshoff | Public Relations Officer (PRO) | Abudabi |
Election Results 2010/2011
| Name | Position | Nickname |
|---|---|---|
| Graham Beneke | Regulations and Responsibilites | ambo |
| Kieran Murphy | Chief Technical Officer | daffy |
| Paul Butschi | Treasurer | f4ckn |
| Wayne Strydom | Secretary | Atti2de |
| Wian de Beer | Marketing and Public Relations | Russian |
| Xarion Comoretto | Chairman | Xarion |
Election Results and Positions 2009/2010
| Name | Position | Nickname |
|---|---|---|
| Xarion Comoretto | Chairman | Xarion |
| Jaques Mostert | Vice Chairman | mossie |
| Tirendra Reddy | Treasurer | Silencer |
| Wayne Strydom | Secretary | Atti2de |
| Graham Beneke | Regulations and Responsibilites | ambo |
| Kieran Murphy | Chief Technical Officer | daffy |
| Mitch Blower | Marketing and Public Relations | Ryder |
Meeting minutes
- 2011-02-22 - MANCOM Meeting was held. Meeting minutes
